<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New website and happy new year</title>
	<atom:link href="http://www.gabsoftware.com/2009/12/31/new-website-and-happy-new-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gabsoftware.com/2009/12/31/new-website-and-happy-new-year/</link>
	<description>Open-source software, useful tips, and more</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:28:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pam</title>
		<link>http://www.gabsoftware.com/2009/12/31/new-website-and-happy-new-year/comment-page-1/#comment-10814</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Thu, 09 Jun 2011 16:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabsoftware.com/?p=10#comment-10814</guid>
		<description>I looked at your application for the network activity indicator. I get an unhandled exception when I attempt to open the Network interface statistics tab.  I have a broadcom NetExtreme 57xx gigabit ethernet card  and I&#039;m running Windows 7 SP1 on a Dell Precision 3500.  Nice idea to show the ports though.  Except for the crashing, yours is a useful application.</description>
		<content:encoded><![CDATA[<p>I looked at your application for the network activity indicator. I get an unhandled exception when I attempt to open the Network interface statistics tab.  I have a broadcom NetExtreme 57xx gigabit ethernet card  and I&#8217;m running Windows 7 SP1 on a Dell Precision 3500.  Nice idea to show the ports though.  Except for the crashing, yours is a useful application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Hautclocq</title>
		<link>http://www.gabsoftware.com/2009/12/31/new-website-and-happy-new-year/comment-page-1/#comment-3</link>
		<dc:creator>Gabriel Hautclocq</dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabsoftware.com/?p=10#comment-3</guid>
		<description>Bonne année à toi aussi ! Alors c&#039;est pour quand ton prochain tour du monde ? :)</description>
		<content:encoded><![CDATA[<p>Bonne année à toi aussi ! Alors c&#8217;est pour quand ton prochain tour du monde ? <img src='http://www.gabsoftware.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: l'est ou...??</title>
		<link>http://www.gabsoftware.com/2009/12/31/new-website-and-happy-new-year/comment-page-1/#comment-2</link>
		<dc:creator>l'est ou...??</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabsoftware.com/?p=10#comment-2</guid>
		<description>Bonne année Gabsoftwareman et bravo pour le nouveau site. Simple et classe!</description>
		<content:encoded><![CDATA[<p>Bonne année Gabsoftwareman et bravo pour le nouveau site. Simple et classe!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

